Funny Guy

Home | Most Drops | Bosses

Total Drops
78
Unique Items
24
Bosses Seen
7
Highest KC Seen
46760

Boss Stats

BossHighest KCDrops
Astral Guard 46760 2
Hydrix Dragon 5439 10
Onyx Dragon 4994 8
Dragonstone Dragon 4291 12
Blue Astral 4110 38
Easter Bunny 370 2
Conquest Avatar 125 6

Most Common Items

ItemTotal
x5 Astral bomb 14
Blue keystone 6
x15 Astral bomb 6
Ancient crate 4
Dragonstone part 1 4
Hydrix part 1 4
Onyx part 3 4
Voucher (f4) 4
$100 Bond (untradeable) 2
Blue astral core 2
Dragonstone part 2 2
Dragonstone part 3 2
Hydrix part 2 2
Hydrix part 3 2
Onyx part 1 2
x10 Astral bomb 2
x100 Epic box 2
x2 Dragonstone part 2 2
x2 Hydrix part 3 2
x3 Ancient crate 2

Recent Drops

TimeItemSourceKC
2026-04-10 21:48:30 x5 Astral bomb Blue Astral 4110
2026-04-10 21:48:25 x5 Astral bomb Blue Astral 4110
2026-04-10 21:28:06 x15 Astral bomb Blue Astral 4063
2026-04-10 21:28:01 x15 Astral bomb Blue Astral 4063
2026-04-10 21:26:43 Blue keystone Blue Astral 4060
2026-04-10 21:26:41 Blue keystone Blue Astral 4060
2026-04-10 21:22:07 Ancient crate Blue Astral 4050
2026-04-10 21:22:03 Ancient crate Blue Astral 4050
2026-04-10 21:03:10 Onyx part 3 Onyx Dragon 4994
2026-04-10 21:03:02 Onyx part 3 Onyx Dragon 4994
2026-04-10 21:01:32 x2 Dragonstone part 2 Dragonstone Dragon 4291
2026-04-10 21:01:29 x2 Dragonstone part 2 Dragonstone Dragon 4291
2026-04-10 20:38:24 Hydrix part 1 Hydrix Dragon 5439
2026-04-10 20:38:21 Hydrix part 1 Hydrix Dragon 5439
2026-04-10 20:37:44 Dragonstone part 3 Dragonstone Dragon 4263
2026-04-10 20:37:42 Dragonstone part 3 Dragonstone Dragon 4263
2026-04-10 20:32:12 x3 Onyx part 1 Onyx Dragon 4912
2026-04-10 20:32:06 x3 Onyx part 1 Onyx Dragon 4912
2026-04-10 20:26:07 Onyx part 1 Onyx Dragon 4882
2026-04-10 20:26:04 Onyx part 1 Onyx Dragon 4882
2026-04-10 20:23:57 Hydrix part 3 Hydrix Dragon 5396
2026-04-10 20:23:53 Hydrix part 3 Hydrix Dragon 5396
2026-04-10 20:22:50 x3 Dragonstone part 1 Dragonstone Dragon 4216
2026-04-10 20:22:44 x3 Dragonstone part 1 Dragonstone Dragon 4216
2026-04-10 20:17:30 Dragonstone part 2 Dragonstone Dragon 4196
2026-04-10 20:17:27 Dragonstone part 2 Dragonstone Dragon 4196
2026-04-10 20:13:13 Onyx part 3 Onyx Dragon 4854
2026-04-10 20:13:10 Onyx part 3 Onyx Dragon 4854
2026-04-10 20:12:22 Dragonstone part 1 Dragonstone Dragon 4177
2026-04-10 20:12:17 Dragonstone part 1 Dragonstone Dragon 4177
2026-04-10 20:08:16 Hydrix part 2 Hydrix Dragon 5342
2026-04-10 20:08:13 Hydrix part 2 Hydrix Dragon 5342
2026-04-10 20:07:14 Hydrix part 1 Hydrix Dragon 5339
2026-04-10 20:07:14 Hydrix part 1 Hydrix Dragon 5339
2026-04-10 20:06:45 Dragonstone part 1 Dragonstone Dragon 4159
2026-04-10 20:06:42 Dragonstone part 1 Dragonstone Dragon 4159
2026-04-10 20:04:14 x2 Hydrix part 3 Hydrix Dragon 5331
2026-04-10 20:04:12 x2 Hydrix part 3 Hydrix Dragon 5331
2026-04-10 19:47:16 x3 Astral dust Astral Guard 46760
2026-04-10 19:47:12 x3 Astral dust Astral Guard 46760
2026-04-10 19:36:32 x5 Astral bomb Blue Astral 3991
2026-04-10 19:36:25 x5 Astral bomb Blue Astral 3991
2026-04-10 19:22:55 $100 Bond (untradeable) Easter Bunny 370
2026-04-10 19:22:53 $100 Bond (untradeable) Easter Bunny 370
2026-04-10 19:21:56 Blue astral core Blue Astral 3963
2026-04-10 19:21:52 Blue astral core Blue Astral 3963
2026-04-10 19:20:33 x100 Epic box Conquest Avatar 125
2026-04-10 19:20:33 Voucher (f4) Conquest Avatar 125
2026-04-10 19:20:33 x100 Epic box Conquest Avatar 125
2026-04-10 19:20:33 Voucher (f4) Conquest Avatar 125
2026-04-10 19:13:54 x3 Ancient crate Blue Astral 3947
2026-04-10 19:13:49 x3 Ancient crate Blue Astral 3947
2026-04-10 18:55:37 Blue keystone Blue Astral 3912
2026-04-10 18:55:34 Blue keystone Blue Astral 3912
2026-04-10 18:36:52 x5 Astral bomb Blue Astral 3873
2026-04-10 18:36:52 x5 Astral bomb Blue Astral 3873
2026-04-10 18:36:37 x15 Astral bomb Blue Astral 3872
2026-04-10 18:36:28 x15 Astral bomb Blue Astral 3872
2026-04-10 18:11:29 x3 Blue astral core Blue Astral 3818
2026-04-10 18:11:00 x3 Blue astral core Blue Astral 3818
2026-04-10 18:03:25 Ancient crate Blue Astral 3799
2026-04-10 18:02:53 Ancient crate Blue Astral 3799
2026-04-10 17:57:04 x5 Astral bomb Blue Astral 3784
2026-04-10 17:56:34 x5 Astral bomb Blue Astral 3784
2026-04-10 17:55:01 x15 Astral bomb Blue Astral 3780
2026-04-10 17:54:31 x15 Astral bomb Blue Astral 3780
2026-04-10 17:44:40 Blue keystone Blue Astral 3755
2026-04-10 17:44:35 Blue keystone Blue Astral 3755
2026-04-10 17:40:34 x5 Astral bomb Blue Astral 3746
2026-04-10 17:40:19 x5 Astral bomb Blue Astral 3746
2026-04-10 17:35:34 x5 Astral bomb Blue Astral 3733
2026-04-10 17:34:51 x5 Astral bomb Blue Astral 3733
2026-04-10 17:30:53 x10 Astral bomb Blue Astral 3721
2026-04-10 17:30:19 x10 Astral bomb Blue Astral 3721
2026-04-10 17:19:15 Voucher (f4) Conquest Avatar 124
2026-04-10 17:19:14 Voucher (f4) Conquest Avatar 124
2026-04-10 17:18:52 x5 Astral bomb Blue Astral 3696
2026-04-10 17:18:13 x5 Astral bomb Blue Astral 3696